<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashford WordPress Theme &#187; statistics</title>
	<atom:link href="http://ashford.turtleinteractive.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashford.turtleinteractive.com</link>
	<description>Making it easy to build a professional web site</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eReader ownership doubles in six months</title>
		<link>http://ashford.turtleinteractive.com/3838/ereader-ownership-doubles-in-six-months/</link>
		<comments>http://ashford.turtleinteractive.com/3838/ereader-ownership-doubles-in-six-months/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:44:40 +0000</pubDate>
		<dc:creator>Tim Bednar</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://ashford.turtleinteractive.com/?p=3838</guid>
		<description><![CDATA[Pew reports that the number of adults who own an e-reader doubled from November 2010 to May 2011. It is also interesting to note that e-readers are more popular than tablet computers.<hr/><a href="http://ashford.turtleinteractive.com/store?utm_source=Ashford%2BRSS&utm_medium=Link&utm_content=Buy%2BAshford%2BPro&utm_campaign=RSS%2BFeed">Buy Ashford Pro</a>. Get unlimited access to expert support.<hr/>]]></description>
		<wfw:commentRss>http://ashford.turtleinteractive.com/3838/ereader-ownership-doubles-in-six-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visitors using an iPad are likely to be watching TV</title>
		<link>http://ashford.turtleinteractive.com/3835/visitors-using-an-ipad-are-likely-to-be-watching-tv/</link>
		<comments>http://ashford.turtleinteractive.com/3835/visitors-using-an-ipad-are-likely-to-be-watching-tv/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:37:51 +0000</pubDate>
		<dc:creator>Tim Bednar</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://ashford.turtleinteractive.com/?p=3835</guid>
		<description><![CDATA[A recent study by Nielsen found that people visiting your site using a tablet like the iPad are very likely to be: watching TV, lying in bed, with friends or family or waiting for something. With Ashford, they still get the &#8220;desktop&#8221; version of your site and so when we write, we need to stop imagining [...]<hr/><a href="http://ashford.turtleinteractive.com/store?utm_source=Ashford%2BRSS&utm_medium=Link&utm_content=Buy%2BAshford%2BPro&utm_campaign=RSS%2BFeed">Buy Ashford Pro</a>. Get unlimited access to expert support.<hr/>]]></description>
		<wfw:commentRss>http://ashford.turtleinteractive.com/3835/visitors-using-an-ipad-are-likely-to-be-watching-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get stats for your WordPress site using Jetpack</title>
		<link>http://ashford.turtleinteractive.com/3532/how-to-get-stats-for-your-wordpress-site-using-jetpack/</link>
		<comments>http://ashford.turtleinteractive.com/3532/how-to-get-stats-for-your-wordpress-site-using-jetpack/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:46:39 +0000</pubDate>
		<dc:creator>Tim Bednar</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://ashford.turtleinteractive.com/?p=3532</guid>
		<description><![CDATA[Jetpack is a plugin by Automatic (the company behind WordPress) that gives self-hosted WordPress installations access to many of the cool features loved by hosted WordPress.com users. The only feature of interest to most Ashford users will be the Stats feature &#8212; for simple in dashboard reporting.<hr/><a href="http://ashford.turtleinteractive.com/store?utm_source=Ashford%2BRSS&utm_medium=Link&utm_content=Buy%2BAshford%2BPro&utm_campaign=RSS%2BFeed">Buy Ashford Pro</a>. Get unlimited access to expert support.<hr/>]]></description>
		<wfw:commentRss>http://ashford.turtleinteractive.com/3532/how-to-get-stats-for-your-wordpress-site-using-jetpack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress powers over 50 million sites world-wide</title>
		<link>http://ashford.turtleinteractive.com/3530/wordpress-powers-over-50-million-sites-world-wide/</link>
		<comments>http://ashford.turtleinteractive.com/3530/wordpress-powers-over-50-million-sites-world-wide/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:28:31 +0000</pubDate>
		<dc:creator>Tim Bednar</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://ashford.turtleinteractive.com/?p=3530</guid>
		<description><![CDATA[According to the stat site, WordPress now powers 50 million sites and about half are self-hosted. This is an amazing achievement. Congratulations!<hr/><a href="http://ashford.turtleinteractive.com/store?utm_source=Ashford%2BRSS&utm_medium=Link&utm_content=Buy%2BAshford%2BPro&utm_campaign=RSS%2BFeed">Buy Ashford Pro</a>. Get unlimited access to expert support.<hr/>]]></description>
		<wfw:commentRss>http://ashford.turtleinteractive.com/3530/wordpress-powers-over-50-million-sites-world-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore and Pew Internet plus 3 other statistic companies to follow on Twitter</title>
		<link>http://ashford.turtleinteractive.com/678/comscore-and-pew-internet-plus-3-other-statistic-companies-to-follow-on-twitter/</link>
		<comments>http://ashford.turtleinteractive.com/678/comscore-and-pew-internet-plus-3-other-statistic-companies-to-follow-on-twitter/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:33:44 +0000</pubDate>
		<dc:creator>Tim Bednar</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://ashford.turtleinteractive.com/?p=678</guid>
		<description><![CDATA[Twitter is great for getting links to breaking news or new blog posts (@smahingmagazine, @fastcompany, @IncMagazine or @nytimes). Most of us like getting research or statistics on media trends and I found several media research companies on Twitter. Here is the my current list of research companies: Add your list of companies in the comments [...]<hr/><a href="http://ashford.turtleinteractive.com/store?utm_source=Ashford%2BRSS&utm_medium=Link&utm_content=Buy%2BAshford%2BPro&utm_campaign=RSS%2BFeed">Buy Ashford Pro</a>. Get unlimited access to expert support.<hr/>]]></description>
		<wfw:commentRss>http://ashford.turtleinteractive.com/678/comscore-and-pew-internet-plus-3-other-statistic-companies-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

